Pack
Types
ITEM | UPC LABEL | ORIGIN | UNITS PER TRAY/PALLET | GTIN | UPC |
---|---|---|---|---|---|
8.8 OZ Strawberry | USA | 12/120 | 85001934053 | 850001 93405-3 | |
1 lb Strawberry | USA | 8/120 | 850001934008 | 850001-93400-8 | |
2 lb Strawberry | USA | 4/160 | 850001934015 | 850001-93401-5 | |
4 lb Strawberry | USA | 2/160 | 850001934039 | 850001-93403-9 | |
Long Stems Strawberry | USA | 4/120 | 850001934046 | 850001-93404-6 | |
1 lb Organic Strawberry | USA | 8/120 | 850001934091 | 850001-93409-1 | |
2 lb Organic Strawberry | USA | 4/160 | 850001934107 | 850001-93410-7 |
Cooler
Info
Region | Name | Address | City | State | Zip Code | Phone Number | Shipping Hours |
---|---|---|---|---|---|---|---|
Oxnard | Superior Cooling | 541 Mountain View Ave. | Oxnard | CA | 93030 | (805) 486-4801 | 8 am to 8 pm M - Sa |
Oxnard | Commercial Cooling | 1001 Commercial Ave. | Oxnard | CA | 93030 | (805) 385-7342 | 7 am to 8 pm M - F 7 am to 5 pm Sa |
Santa Maria | Frontier Cooling | 2600 Bonita Lateral Rd. | Santa Maria | CA | 93458 | (805) 925-2455 | 8 am to 8 pm M - Sa |
Santa Maria | Agro-Jal Cooling | 257 Kathleen Ct. | Santa Maria | CA | 93458 | (805) 928-7303 | 8 am to 8 pm M - F 8 am to 5 pm Sa |
Texas | Coastal Cooling | 10700 S. Sugar Rd. | Pharr | TX | 78577 | (956) 664-1877 | 10 am to 9 pm M - F 10 am to 8 pm Sa |
Bobalu Berry Tips
Strawberries are a key contributor to produce department sales. In fact, they consistently rank in the top ten items in the produce department on a year-round basis. Consumer demand continues to be on the rise, and we are here to help maximize your profits and fulfill year-round consumer sales. Download these key tips to ensure your strawberry display draws consumers in and that Bobalu berries end up in the shopping cart again and again.
Food Waste Free
This e-book helps consumers reduce food waste at home while we share ways we are reducing waste on the farm and in our own refrigerator.