Pack
Types
ITEM | UNITS NT. WEIGHT | UPC LABEL | UNITS PER TRAY | TRAYS PER PALLET | TRAY GTIN |
---|---|---|---|---|---|
1 lb Bobalu – USA | 1 lb / 454 gm | ![]() | 8 | 108 | 00850001934008 |
2 lb Bobalu – USA | 2 lb / 907 gm | ![]() | 4 | 160 | 00850001934015 |
1 lb Long Stem Bobalu – USA | 1 lb / 454 gm | ![]() | 4 | 108 | 00850001934046 |
Cooler
Info
Name | Region | Address | City | State | Zip Code | Phone | Hours |
---|---|---|---|---|---|---|---|
Superior Cooling | Oxnard | 541 Mountain View Ave | Oxnard | CA | 93030 | (805) 486-4801 | 8 AM to 8 PM |
Frontier Cooling | Santa Maria | 2600 Bonita Lateral Rd | Santa Maria | CA | 93458 | (805) 925-2455 | 8 AM to 8 PM |
PCD Cold Storage | Texas | 9901 Jackson Rd | Pharr | TX | 78577 | (956) 664-1877 | 8 AM to 8 PM |
Bobalu Berry Tips
Strawberries are a key contributor to produce department sales. In fact, they consistently rank in the top ten items in the produce department on a year-round basis. Consumer demand continues to be on the rise, and we are here to help maximize your profits and fulfill year-round consumer sales. Download these key tips to ensure your strawberry display draws consumers in and that Bobalu berries end up in the shopping cart again and again.